MÀNG UMF CỦA MITSUBISHI
- Mô tả
Mô tả
Accredited Module Specification
| Number of accedited Module | 124 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model number | MRM2001(A) | MRM2001(B) | MRM2003 | MRM2007 | MRM2019 | MRM3031 | MRM2037 | MRM2055 | |
| Effective Membrane area (m2) |
20 | 20 | 60 | 140 | 380 | 620 | 740 | 1100 | |
| Dimensions | Inner diameter (mm) |
208.3 | 161.2 | 450 | 650 | 1000 | 1200 | 1350 | 1600 |
| Height (mm) |
1096 | 991 | 1760 | 1700 | 1882 | 1924 | 1960 | 2268 | |
| Material (Membrane) |
Polyethylene | ||||||||
| Nominal pore size(µm) |
0.1 | ||||||||
| Method of Permeation |
Pressurized type | ||||||||
| Method of filtration |
Dead end filtration | ||||||||
STERAPORE®8000 Series (PE) Element Specifications
| Item | Unit | Specification | |||
|---|---|---|---|---|---|
| Element Model Number | - | UMF-824WI | UMF-2024WFA | UMF-2012WFA | |
| Photograph | - |
![]() |
![]() |
![]() |
|
| Nominal membrane surface Area | m2 | 8 | 20 | ||
| Dimensions | Width | Ø | 110 | 170 | |
| Height | mm | 830 | 810 | ||
| Material | Housing | - | PVC | ABS | |
| Element water collecting header | - | ||||
| Cap | - | ||||
| Sealant | - | Polyurethane | |||
| Nominal pore size | µm | 0.1 | 0.03 | ||
| Membrane type | ー | MF | UF | ||
| Performance | Filtration flow rate | m3/h | 0.4 | 1.0 | 0.6 |
| Maximum operating pressure | kPa | ≦196 (≦2kg/cm2) | |||
| Operating temp. | ℃ | ≦45 | |||
*Product specifications described herein are subject to change without notice.
*Dimensions and weights herein are approximate and exclusively for information purpose
STERAPORE®2000 Series (MHF) Module Specifications
Capsule type
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Product name | – | 20M0060A | 20M1500A | 20M3400A |
| Photograph | – | ![]() |
![]() |
![]() |
| Length of module | mm | 200 | 630 | 774 |
| Maximum exteral diameter | mm | 48 | 114 | 165 |
| Membrane Surface Area | m2 | 0.6 | 15 | 34 |
| Material of housing | – | Polycarbonate | ||
| Material of cap | – | Polycarbonate | Polypropylene | |
| Sealant | – | Sealant | ||
| Maximum operating pressure | MPa | ≦0.3 | ||
| Maximum operating temperature range | ℃ | 1-40 | ||
| Housing joint size | – | Screw | ||
| Connection | – | G1/4 | PT3/4-PT1/2 | 25A |
| Drawing(PDF) | – | 20M0060A | 20M1500A | 20M3400A |
*Product specifications described herein are subject to change without notice.

3000 Series (PE) Module Specifications
Capsule type
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Model number | 30M0007HP | 30M0030JP | ||
| Photograph | ![]() |
![]() |
||
| Membrane | Material | Polyethylene | ||
| Pore size | µm | 0.1 (nominal) | ||
| Maximum TMP | MPa | 0.1 | 0.2 | |
| Mambrane surface area | m2 | 0.07 | 0.3 | |
| housing | Material | Polycarbonate | ||
| Length | mm | 98 | 123 | |
| Maximum Outer Diameter | mm | 32 | 69 | |
| Connection | PT1/4 | PT1/4 | ||
| Sealant | Polyurethane | |||
| Maximum Pressure Capacity | MPa | 0.1 | 0.49 | |
| Operating Temperature Range | ℃ | ≦45 | ≦40 | |
| Initial Water Flow Rate(25℃) | NL/min at 0.01MPa | 42 | 140 | |
| Drawing(PDF) | 30M0007HP | 30M0030JP | ||
※Product specifications described herein are subject to change without notice.
TERAPORE®4000 Series (PE) Module Specifications
Capsule type
| Unit | Specification | ||||
|---|---|---|---|---|---|
| Product name | 40M0007HP | 40M0030JP | 40M0090Q | ||
| Photograph | ![]() |
![]() |
![]() |
||
| Applications | Water filtration | ||||
| Pore size | µm | 0.1 | |||
| Membrane Surface Area | m2 | 0.07 | 0.3 | 0.9 | |
| Material | Hollow Fiber | Polyethylene | |||
| Housing | Polycarbonate | ||||
| Sealant | Polyurethane | ||||
| Outer Dimensions | Length | mm | 98 | 123 | 192 |
| Maximum Outer Diameter | mm | 32 | 69 | ||
| Connection | R1/4(PT1/4) | R1/2(PT1/2) | |||
| Maximum Pressure Capacity | MPa | 0.1 | 0.49 | 0.3 | |
| Operating Temperature Range | ℃ | 5-45 | |||
| Initial Water Flow Rate (25℃) | L/min at 0.03 MPa | 1.0 | 4.0 | 8.0 | |
| Drawing | 40M0007HP | 40M0030JP | 40M0090Q | ||
Cartridge (10 inch)
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Model number | 40E0240KP | 40E0180KX | ||
| Photograph | ![]() |
![]() |
||
| Type | O-ring222 | Gasket | ||
| Membrane | Material | Polyethylene | ||
| Pore size | µm | 0.1 | ||
| Maximum Pressure Capacity | MPa | 0.2 | ||
| Membrane Surface Area | m2 | 2.4 | 1.8 | |
| Filter | Material | Polycarbonate | ||
| Length | mm | 258 | 249 | |
| Outer Diameter | mm | 70 | ||
| Sealant | Polyurethane | |||
| Connection | SOE-O-ring222 | DOE-Gasket | ||
| Operation temperature range | ℃ | ≦45 | ||
| Initial water flow rate | L/min | 37 | 32 | |
| Designed standard flow rate | Tap water | L/min | 7 | 6 |
| Other pure water | L/min | 25 | 25 | |
STERAPORE®2000 Series (MHF) Module Specifications
Capsule type
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Product name | – | 20M0060A | 20M1500A | 20M3400A |
| Photograph | – | ![]() |
![]() |
![]() |
| Length of module | mm | 200 | 630 | 774 |
| Maximum exteral diameter | mm | 48 | 114 | 165 |
| Membrane Surface Area | m2 | 0.6 | 15 | 34 |
| Material of housing | – | Polycarbonate | ||
| Material of cap | – | Polycarbonate | Polypropylene | |
| Sealant | – | Sealant | ||
| Maximum operating pressure | MPa | ≦0.3 | ||
| Maximum operating temperature range | ℃ | 1-40 | ||
| Housing joint size | – | Screw | ||
| Connection | – | G1/4 | PT3/4-PT1/2 | 25A |
| Drawing(PDF) | – | 20M0060A | 20M1500A | 20M3400A |
*Product specifications described herein are subject to change without notice.






















































